| Databases | Description |
|---|---|
| ABI_INFORM ProQuest | U.S. and international articles on business and management |
| Academic OneFile | Premiere source for peer-reviewed, full-text articles from the world’s leading journals and reference sources. |
| Academic Search Elite | This multidisciplinary database offers full text for nearly 2,050 scholarly journals |
| ArtAbstracts with Full Text | Index of Leading publications in the world of the arts |
| ATLA Religion | Religious and theological literature for students and faculty |
| Biblical Archaeology Society | Biblical Archeology Society Archive |
| BioAgIndex | Index of Leading publications in agriculture, biology, forestry, and ecology |
| BiographyInd | Index to a wide range of biographical material |
| BookReview | Reviews of current English-language fiction and nonfiction books |
| Books and Authors | A reader’s advisory tool for selecting an interesting book to read |
| Business Abstracts with Full Text | Index of leading publications in the world of business |
| Business Insights: Essentials | Broad coverage of global business information. Includes company profiles, industry rankings, investment ratings |
| ChiltonLibrary.com | Automotive Repair Information – Do-it-yourself! |
| CINAHL PLUS | Full-text Nursing and Health articles |
| Communication and Mass Media Complete | Full text articles related to communication and mass media |
| Computer Database | Full text computer and technology related articles and news |
| Trial! Credo Reference | Credo is a combination of content, technology and customized services. |
| DOAJ | Directory of Open Access Journals |
| EducationAbs | Index of Leading publications in the field of education |
| eLibrary Elementary | Newspapers, Magazines, Books, Maps, Pictures, Audio/Video |
| EssayGenLit | Indexing of collected works focusing on humanities and social sciences |
| ERIC | Index of Journal articles and reports on education topics |
| Expanded Academic ASAP | Full text for arts, humanities, social sciences, science, technology |
| FirstSearch | Full-Text Search |
| General Business File ASAP | Full text reports, listings, trade publications, news, more |
| General Reference Center Gold | Extensive collection of articles in all subjects |
| GenSciAbs | General science literature from the U.S. and Europe |
| An InfoTrac Web Database of health related indexing and articles | |
| Health Reference Center Academic | Another InfoTrac Web Database of health related indexing and articles |
| Heritage Quest | Genealogy resources such as census records, etc. |
| HSTM | History of Science, Technology and Medicine |
| HumanitiesAbs | Abstracts covering diverse subject areas of the humanities |
| InfoTrac Newstand | A collection of newspaper articles from GALE Research |
| InfoTrac Junior Edition | Full text resources for students in Junior High and Middle School |
| InfoTrac OneFile | An extensive collection of articles from GALE Research |
| Internet Archive | Internet Archive is a non-profit digital library offering free universal access to books, movies & music, as well as 150 billion archived web pages. |
| JSTOR | Anthropology, Business, History, Literature, Music, Philosophy, Political Science, Sciences, Sociology, and other liberal arts. |
| KidInfoBits | A collection of articles for K-12 audiences from GALE Research |
| LegalPeriodical | Index of International legal information covering all areas of jurisprudence |
| LegalTrac | Full text articles from all major law reviews, journals, bar association journals |
| LearningExpressLibrary | Test preparation that works! |
| LexisNexis Academic | Full-text for news, business, legal, medical and reference sources |
| LibraryLit | Index of Materials on Libraries and Information Science |
| LISTA | Library, Information Science and Technology Abstracts Index |
| Mental Measurements Yearbook | Mental Measurements Yearbook with Tests in Print |
| Michigana Collection | Michigana Collection from MEL |
| NAXOS Music Library | Learning resource that includes music by genre, playlists, composers, sound files, and historical information |
| Nurse Leader | Provides insight from a broad spectrum of successful management and leadership perspectives and tailors the information to the specific needs of nurses. |
| Nursing and Allied Health Collection | With nearly 6 million articles, Nursing & Allied Health Collection comes to the rescue of nursing students, physician’s assistant students, and researchers in allied health fields who are looking for answers related to the specialized care, treatment and management of patients. |
| Nursing Resource Center | The databases selected offer over 3,358,000 articles combined. Gale: Cengage Learning. |
| OmniFile Full Text | Multi-disciplinary database providing the complete content – indexing, abstracts, and full text – from six of Wilson’s full-text databases: Education Full Text, General Science Full Text, Humanities Full Text, Readers’ Guide Full Text, Social Sciences Full Text, and Wilson Business Full Text. |
| Opposing Viewpoints | Opposing Viewpoints in Context is the premier online resource covering today’s hottest social issues. The product’s unprecedented collection of content and curriculum-focused tools help students explore issues from all perspectives. |
| Oxford Islamic Studies | Encompassing over 5,000 A–Z reference entries, chapters from scholarly and introductory works, Qur’anic materials, primary sources, images, maps, and timelines, Oxford Islamic Studies Online offers a multi-layered reference experience designed to provide a first stop for anyone needing information and context on Islam. |
| Project Gutenberg | Project Gutenberg* offers over 39,000 free e-books: choose among free epub books, free kindle books, download them or read them online. |
| ProQuest Business Collection | This collection of databases features thousands of full-text journals, dissertations, conference proceedings, and working papers as well as trade publications, industry reports, and key periodicals such as the Wall Street Journal, Financial Times, and Economist. It has strong US and international coverage in business and the social sciences. |
| ProQuest Psychology Journals | ProQuest Psychology Journals encompasses a wide range of topics from leading psychology and psychosomatic publications. In addition to clinical and social psychology, it also provides coverage of related disciplines including genetics, psychology of business and economics, communication, criminology, addiction, neurology, social welfare, and more. |
| PsycARTICLES | Full-text articles in general and specialized psychology |
| PsycINFO_1887 | Index of Psychology and related fields since 1887 |
| PubMed – US National Library of Medicine | PubMed comprises more than 21 million citations for biomedical literature from MEDLINE, life science journals, and online books. Citations may include links to full-text content from PubMed Central and publisher web sites. |
| ReadersGuideAbs | Abstracts of articles from popular magazines |
| Searchable index of serials associated with the Restoration Movement | |
| SIRS Discoverer | Dictionary, Encyclopedia, Thesaurus, Articles designed for K-12 audiences |
| SocialSciAbs | Abstracts of articles on the social sciences |
| SPORTDiscus | SPORTDiscus with Full Text |
| Standard & Poor’s NetAdvantage |
Timely and informative financial insight on markets and companies |
| Student Edition | Full text resources for High School Students |
| Teacher Reference Center | Index and abstracts to over 280 of the most popular journals for educators. |
| Thesaurus Linguae Graecae | The TLG Digital Library now contains virtually all Greek texts surviving from the period between Homer (8th century B.C.) and A.D. 600 and the majority of surviving works up to the fall of Byzantium in A.D. 1453. |
| WorldAlmanac | Funk & Wagnalls New Encyclopedia and four almanacs |
| WorldCat | OCLC catalog of books, web resources, and other material worldwide |