Students may seek teacher certification at the elementary level with the Elementary Math Education major. Students choose the Elementary Education minor.
| General Education Core (some major courses may satisfy gen ed req) | 42 | |
|---|---|---|
| Elementary Math Education Major | 31 | |
| MAT 1334 Pre-Calculus | 4 | |
| MAT 2213 Math for Elementary Teachers I | 3 | |
| MAT 2223 Math for Elementary Teachers II | 3 | |
| MAT 2233 Finite Mathematics | 3 | |
| MAT 2413 Elementary Statistics | 3 | |
| MAT 2514 Calculus and Analytic Geometry I | 4 | |
| MAT 3333 Algebraic, Proportional, and Mathematical Reasoning | 3 | |
| MAT 3343 Geometry and the Elementary Teacher | 3 | |
| MAT 4503 Methods/Assessment Strategies Elem. Math Ed. | 3 | |
| MAT 4952 Senior Math Seminar | 2 | |
| Elementary Education Minor | 22 | |
| Professional Studies | 39 | |
| TOTAL FOR ELEMENTARY MATH EDUCATION MAJOR | 134 | |
