Students may seek teacher certification at the secondary level. In addition to completing a content area major, students must complete the professional studies core and a subject area minor from English, history, or mathematics.
| General Education Core (some major courses may satisfy gen ed req) | 49 | |
|---|---|---|
| Biology Education Major | 40 | |
| BIO 1014 Biological Science I | 4 | |
| BIO 1024 Biological Science II | 4 | |
| BIO 2114 Anatomy and Physiology I | 4 | |
| BIO 2124 Anatomy and Physiology II | 4 | |
| BIO 2224 Introductory Botany and Zoology | 4 | |
| BIO 3213 Ecology | 3 | |
| BIO 3324 Microbiology | 4 | |
| BIO 3414 Genetics | 4 | |
| BIO 4603 Methods/Assessment Strategies in Biology Ed. | 3 | |
| NSC 3114 Earth’s Waters | 4 | |
| NSC 4612 Senior Seminar | 2 | |
| Content Area Minor | 24-27 | |
| Additional Required Support Courses 1 | 7 | |
| Professional Studies | 39 | |
| TOTAL FOR BIOLOGY EDUCATION MAJOR | 159-162 | |
1 MAT 1334 Pre-Calculus, CHE 1514 and 1524 College Chemistry I and II, and PHS 2024 General Physics II are required support courses for the Biology Education major. Nine hours of the support can satisfy general education.
Biology Education Minor—BIO 1014, 1024, 2013, 2224, 3324, and 3414.