| Date | Time | Opponent | Place |
|---|---|---|---|
| No records were found for this team. | |||
| Date | Time | Opponent | Place | Result |
|---|---|---|---|---|
| No records were found for this team. | ||||
| # | Name | Previous School | Height | Year | Position |
|---|---|---|---|---|---|
| 1 | Jeff Lusczki | Warren Fitzgerald H.S. | 5'9" | Soph. | 2B |
| 2 | David Woodson | Vallejo H.S., CA | 6'0 | Soph. | OF |
| 3 | Andrew Mulder | Chippewa Valley H.S. | 5'9" | Sr. | P |
| 4 | Gordie Dial | Garden City H.S. | 6'1" | Fr. | OF |
| 5 | David Ciciora | Garden City H.S. | 5'10" | Fr. | 3B |
| 6 | Jonathan Koshewitz | West Bloomfield H.S. | 6'2" | Sr. | P/IF/OF |
| 7 | Norman Eichner | St. Clair Community College | 5'10" | Sr. | SS |
| 8 | Nathan Billings | Mott Community College | 6'0" | Sr. | OF |
| 9 | Ryan Chipka | Waterville H.S. | 5'10" | Jr. | SS |
| 10 | Jeff Martinez | Waterford Mott H.S. | 6'1" | Sr. | C |
| 11 | Aaron Distelrath | St. Clair H.S. | 5'9" | Sr. | IF/OF |
| 12 | Ray Yesh | Royal Oak Cabrini H.S. | 6'1" | Soph. | 2B |
| 22 | Justin Crossley | Enterprise Community College | 6'2 | Sr. | 3B |
| 14 | Eric Vanlerberghe | Lance Creuse North H.S. | 5'10" | Soph. | C |
| 15 | Caleb Tifft | Avondale H.S. | 6'1" | Jr. | OF |
| 13 | Jake Lepore | DeLaSalle Collegiate | 5'9" | Fr. | OF |
| 16 | Blaze Leszczynski | Trenton H.S. | 6'2" | Fr. | P |
| 17 | Spencer Szwejk | Romeo H.S. | 6'2" | Fr. | P |
| 18 | Fernandito Delacruz | Sarasota H.S. | 6'0" | Soph. | P |
| 19 | Mitch Schaefer | Fraser H.S. | 5'10" | Soph. | 3B |
| 20 | Lance Teeples | Flushing H.S. | 6'1" | Fr. | OF |
| 21 | Tyler Armstrong | Kalamazoo Valley C.C. | 6'1" | Jr. | SS/2B |
| 23 | Ron Carter | Royal Oak H.S. | 6'1" | Fr. | 3B |
| 24 | Anthony Incarnati | Fraser H.S. | 5'9" | Soph. | C |
| 25 | Eric Ramirez | San Antonio, TX | 5'8" | Soph. | CF |
| 26 | Nick Hughes | Rochester H.S. | 5'9" | Fr. | OF/IF |
| 27 | Kyle Blue | Holly H.S. | 5'10" | Fr. | OF |
| 28 | Nick Crivella | Rochester H.S. | 5'8" | Fr. | C |
| 29 | Mike Rau | Rochester H.S. | 6'2" | Fr. | P/IF |
| 30 | Jason Smith | Memphis H.S. | 6'2" | Jr. | P |
| 31 | Max Stratton | Garden City H.S. | 5'10" | Fr. | C |
| 33 | Hunter Reams | Rochester H.S. | 6'1" | Soph. | P |
| 34 | Steve Bedsole | Mott C.C. | 6'3" | Sr. | P/IB |
| 35 | Brock Henderson | Chatham, ON | 6'1" | Fr. | 2B/SS |
| 36 | Nick McDonald | Goodrich H.S. | 5'8" | Soph. | 2B |
| 38 | Marcus Harmon | Fraser H.S. | 6'2" | Soph. | 1B |
| 44 | Andrew Jarrell | Walled Lake Northern H.S. | 6'3" | Soph. | P |
| 46 | Johnny Barreto | Sussex County C.C. | 5'10 | Soph. | P |
| Eric Penz | Bluffton U. | ||||
| Patrick Lubeck | Macomb C.C. | ||||
| Jordan Tressler |

