Students may seek teacher certification at the secondary level with the Social Studies Education major. Because this is a comprehensive group major, no minor is required.
| General Education Core (some major/minor courses may satisfy gen ed req) | 37 | |
|---|---|---|
| Social Studies Education Comprehensive Group Major | 51 | |
| BUS 2403 Macroeconomics | 3 | |
| BUS 2413 Microeconomics | 3 | |
| GEO 1013 Introduction to Geography | 3 | |
| GEO 3113 World Regional Geography | 3 | |
| HIS 1313 Western Civilization to 1500 | 3 | |
| HIS 1323 Western Civilization 1500 to Present | 3 | |
| HIS 2113 Michigan History | 3 | |
| HIS 2513 United States History to 1877 | 3 | |
| HIS 2523 United States History 1877 to Present | 3 | |
| HIS 3423 Globalization and the Developing World | 3 | |
| HIS 3503 Women in American History | 3 | |
| HIS 3000+ Upper Division Elective | 3 | |
| HIS 3000+ Upper Division Elective | 3 | |
| HIS 3000+ Upper Division Elective | 3 | |
| POS 2013 National Government | 3 | |
| POS 2023 Introduction to the American Legal System | 3 | |
| POS 3013 The U.S. in the Modern World | 3 | |
| Professional Studies | 42 | |
| TOTAL CREDIT HOURS FOR SOCIAL STUDIES EDUCATION MAJOR | 130 | |
History Education Minor requires HIS 1313, 1323, 2113, 2513, 2523, 3423, three additional hours from HIS 3000+, and GEO 1013.