Students may seek teacher certification at the secondary level with the Secondary Math Education major. Students must choose a subject area minor from biology, English or history.
| General Education Core (some major/minor courses may satisfy gen ed req) | 44 | |
|---|---|---|
| Secondary Math Education Major | 34 | |
| MAT 2233 Finite Mathematics | 3 | |
| MAT 2413 Elementary Statistics | 3 | |
| MAT 2514 Calculus and Analytic Geometry I | 4 | |
| MAT 2524 Calculus and Analytic Geometry II | 4 | |
| MAT 3303 Modern Algebra | 3 | |
| MAT 3534 Calculus and Analytic Geometry III | 4 | |
| MAT 3614 Linear Algebra | 4 | |
| MAT 3624 Differential Equations | 4 | |
| MAT 4653 College Geometry | 3 | |
| MAT 4962 Senior Math Seminar | 2 | |
| Content Area Minor | 23-24 | |
| Professional Studies | 42 | |
| TOTAL CREDIT HOURS FOR SECONDARY MATH EDUCATION | 143-144 | |
Secondary Mathematics Education Minor REQUIRES MAT 2233, 2413, 2514, 2524, 3303 or 3624, 3614, 4653.
