Students may seek teacher certification at the secondary level with the Biology Education major. Students must choose a subject area minor from English, history or mathematics.
| General Education Core (some major/minor courses may satisfy gen ed req) | 52 | |
|---|---|---|
| Biology Education Major | 37 | |
| BIO 1014 Biological Science I | 4 | |
| BIO 1024 Biological Science II | 4 | |
| BIO 2114 Anatomy and Physiology I | 4 | |
| BIO 2124 Anatomy and Physiology II | 4 | |
| BIO 2224 Introductory Botany and Zoology | 4 | |
| BIO 3213 Ecology | 3 | |
| BIO 3324 Microbiology | 4 | |
| BIO 3414 Genetics | 4 | |
| NSC 3114 Earth’s Waters | 4 | |
| NSC 4612 Senior Seminar | 2 | |
| Content Area Minor | 24-25 | |
| Professional Studies | 42 | |
| TOTAL CREDIT HOURS FOR BIOLOGY EDUCATION MAJOR | 155-156 | |
*MAT 1334 Pre-Calculus, CHE 1514 and 1524 College Chemistry I and II, and PHS 2024 General Physics II are required support courses for the Biology Education major.
Biology Education Minor requires BIO 1014, 1024, 2013, 2224, 3324, and 3414.
