Students may seek elementary teacher certification with the Social Studies Education major. All students seeking elementary certification must choose the Elementary Education minor.
| General Education Core (some major/minor courses may satisfy gen ed req) | 28 | |
|---|---|---|
| Social Studies Education Major | 36 | |
| BUS 2403 Macroeconomics | 3 | |
| BUS 2413 Microeconomics | 3 | |
| GEO 1013 Introduction to Geography | 3 | |
| GEO 3113 World Regional Geography | 3 | |
| HIS 1313 Western Civilization to 1500 | 3 | |
| HIS 1323 Western Civilization 1500 to Present | 3 | |
| HIS 2113 Michigan History | 3 | |
| HIS 2513 United States History to 1877 | 3 | |
| HIS 2523 United States History 1877 to Present | 3 | |
| POS 2013 National Government | 3 | |
| POS 2023 Introduction to the American Legal System | 3 | |
| POS 3013 The U.S. in the Modern World | 3 | |
| Elementary Education Minor | 31 | |
| Professional Studies | 39 | |
| TOTAL CREDIT HOURS FOR SOCIAL STUDIES EDUCATION MAJOR | 136 | |
