Students may seek teacher certification at the elementary level with the Elementary Math Education major. All students seeking elementary certification must choose the Elementary Education minor.
| General Education Core (some major/minor courses may satisfy gen ed req) | 31 | |
|---|---|---|
| Content Area Major | 31-44 | |
| MAT 1334 Pre-Calculus | 4 | |
| MAT 2213 Math for Elementary Teachers I | 3 | |
| MAT 2223 Math for Elementary Teachers II | 3 | |
| MAT 2233 Finite Mathematics | 3 | |
| MAT 2514 Elementary Statistics | 3 | |
| MAT 2514 Calculus and Analytic Geometry I | 4 | |
| MAT 3212 Technology in Mathematics Education | 2 | |
| MAT 3333 Algebraic, Proportional and Mathematical Reasoning | 3 | |
| MAT 3343 Geometry and the Elementary Teacher | 3 | |
| MAT 4952 Senior Math Seminar | 2 | |
| Elementary Education Minor | 28 | |
| Professional Studies | 39 | |
| TOTAL CREDIT HOURS FOR ELEMENTARY MATH EDUCATION MAJOR | 128 | |
