Students may seek teacher certification at the secondary level with the Secondary Math Education major. Students may choose a subject area minor from biology, English or history.
| General Education Core (some major courses may satisfy gen ed req) | 50 | |
|---|---|---|
| Secondary Math Education Major | 37 | |
| MAT 2233 Finite Mathematics | 3 | |
| MAT 2413 Elementary Statistics | 3 | |
| MAT 2514 Calculus and Analytic Geometry I | 4 | |
| MAT 2524 Calculus and Analytic Geometry II | 4 | |
| MAT 3303 Modern Algebra | 3 | |
| MAT 3534 Calculus and Analytic Geometry III | 4 | |
| MAT 3614 Linear Algebra | 4 | |
| MAT 3624 Differential Equations | 4 | |
| MAT 4603 Methods/Assessment Strategies Secondary Math Ed. | 3 | |
| MAT 4653 College Geometry | 3 | |
| MAT 4962 Senior Math Seminar | 2 | |
| Content Area Minor | 22-27 | |
| Professional Studies | 39 | |
| TOTAL FOR SECONDARY MATH EDUCATION | 148-153 | |
Secondary Mathematics Education Minor—MAT 2233, 2413, 2514, 2524, 3303 or 3624, 3614, 4653.
